Over 3,000 people are the reason why we have hit all our milestones to date and are optimistic about a future free of plastic waste.
We build and operate efficient and sustainable systems for the circular economy of plastics. Our core capabilities cover system engineering and the associated industrial services required for the chemical recycling of mixed plastic waste.
enespa employs over 30 specialists in the areas of system construction and operation as well as research in Germany. In the Swiss canton of Appenzell, key management and service activities are undertaken by 20 specialists.
enespa's customers prominent companies from the industrial and energy sector, along with governmental and non-governmental organisations spanning five continents.
As of 30 June 2024 | CHF | 2023 | 2024 forecast1 | 2025 forecast1 |
---|---|---|---|---|
Turnover | 27’345 | N/A | N/A | |
EBITDA | -7’001’012 | N/A | N/A | |
EBIT | -9’950’736 | N/A | N/A | |
No. of group employees | 50 | 60 | N/A | |
of which enespa ag | 20 | 30 | N/A | |
of which enespa grt innovation gmbh
and enespa oil gmbh and enespa gmbh | 25 | 30 | N/A | |
As of 30 June 2024 | million euros | 2023 | 2024 forecast1 | 2025 forecast1 |
---|---|---|---|---|
Sales business segments | 4’160’000 | 14’815’328 | 86’144’926 | |
thereof plant engineering* | N/A | 10’524’000 | 55’493’200 | |
of which oil refinement, AdBlue®, certificates** | N/A | 2’944’480 | 19’883’424 | |
of which plastic recycling, certificates*** | N/A | 0 | 3’230’640 | |
of which licences**** | N/A | 1’346’848 | 7’537’662 |
* enespa grt innovation gmbh
** enespa oil gmbh
*** enespa gmbh
**** enespa technologies AG
As of 30 June 2024 | million CHF | 2023 Result | 2024 forecast1 | 2025 forecast1 |
---|---|---|---|---|
Asset sales and services | N/A | – | – | |
of which plastic-to-oil | N/A | – | – | |
of which oil-to-oil | N/A | – | – | |
thereof tyre pyrolysis | N/A | – | – | |
of which engineering, R&D, other | N/A | – | – |
As of 30 June 2024 | million CHF | 2023 Result | 2024 forecast1 | 2025 forecast1 |
---|---|---|---|---|
Oil refining Production of waste oil and pyrolysis oil | N/A | – | – | |
AdBlue goods and canisters | N/A | – | – |
As of 30 June 2024 | CHF per tonne | 2022 | 2023 | 2024 forecast1 |
---|---|---|---|---|
Sales price of product oil
"very good quality" | 700 | 800 | 600 – 1’000 | |
We have an open information policy. Here you will find much more than just figures. We also keep you up to date on the «soft» factors. As enespa depends on those individuals who give their time, money or both to support its mission.
We see it as our duty to work to the principles of good corporate governance. Find the relevant details in our statutes (articles of association):
Cyrill Hugi, Chief Executive Officer, Chairman of the Board of Directors
Zsolt Eötvös, Chief Financial Officer
Ben Richters, Chief Technology Officer, Member of the Board of Directors
Our board of directors convenes on a regular basis, implements the organisation's mission and overall direction and represents it externally. It keeps a close eye on all the changes.
Over 3,000 people are co-owners of enespa. Investors from Switzerland, Europe and overseas share the future vision of a world without plastic waste.
If you would like to get involved as an investor, please contact the Investor Team. The issuer of the shares is enespa ag in Appenzell, Switzerland.
Over 3,000 people – shareholders and bondholders – are the driving force behind enespa. They share the vision of a future free of plastic waste.
As of: 22 November 2024 | |
---|---|
Share capital | CHF 3’789’440.70, fully paid-up |
Voting shares | 11’818’637 of CHF 0.10 |
Ordinary shares | 2’607’577 of CHF 1.00 |
Number of shareholders | Approx. 2'000 |
Biggest shareholder | Cyrill HugiApprox. 62.5% share of votesApprox. 28.5% share of capital |
Stand: 10.02..2025 | |
---|---|
VALOR number | 429.906.308 |
ISIN | CH0429063081 |
Rate | N/A |
Tax value | 2023: CHF 1.90 |
Der Steuerwert 2024 ist noch nicht verfügbar. Gemäss gängiger Praxis der Steuerbehörden darf der Wert von 2023 für die Steuererklärung 2024 eingesetzt werden.
The Issue prospectuses for these shares are included in the FINMA authorised prospectus review body BX Swiss AG checked and deposited.
Stand: 10.02.2025 | |
---|---|
VALOR number | N/A |
ISIN | N/A |
Rate | N/A |
Tax value | 2023: CHF 0.19 |
Der Steuerwert 2024 ist noch nicht verfügbar. Gemäss gängiger Praxis der Steuerbehörden darf der Wert von 2023 für die Steuererklärung 2024 eingesetzt werden.
We keep the share register ourselves. Please send any changes (e.g. addresses) to the Investor Relations team send.
enespa has over 1,000 creditors. They support us in our mission towards creating a circular economy for plastics.
Over 1,000 people are creditors of enespa. They come from Switzerland, Europe and overseas. They support us on our journey towards a circular economy for plastic.
If you are interested in bonds, you can contact the Investor Team report. The issuer of the bonds is enespa ag in Balzers.
As of: 5 July 2024 | ||
---|---|---|
Interest rate | 5,75% | |
Duration | 11.07.2024 – 10.07.2029 | |
Volume | CHF 15 million | |
Payment | Annually | |
VALOR number | 132691442 | |
ISIN | LI1326914424 |
*Securities that can be deposited are entered and managed at your depositary bank.
As of: 30 June 2024 | ||
---|---|---|
Interest rate | 5,8% | |
Duration | 01.03.2023 – 28.02.2027 | |
Volume | CHF 10 million | |
Payment | Quarterly | |
VALOR number | 124397618 | |
ISIN | LI1243976183 |
Go to explanation: Qualified investors
As of: 5 July 2024 | ||
---|---|---|
Interest rate | 7,0% | |
Duration | 10.07.2024 – 09.07.2028 | |
Volume | EUR 10 million | |
Payment | Semi-annually | |
VALOR number | 132843335 | |
ISIN | LI1328433357 |
Stand: 01.03.2025 | The issue deadline has expired |
---|---|
Interest rate | 5.6% |
Duration | 01.03.2024 – 29.02.2028 |
Volume | CHF 7.5 million |
As of: 30 June 2024 | The issue deadline has expired |
---|---|
Interest rate | 4,5% |
Duration | 10.09.2020 -09.09.2024 |
Placed | CHF 10 million |
As of: 30 June 2024 | The issue deadline has expired |
---|---|
Interest rate | 5,5% |
Duration | 05.11.2021 – 04.11.2028 |
Placed | CHF 3.78 million |
As of: 30 June 2024 | The issue deadline has expired |
---|---|
Interest rate | 4,4% |
Duration | 02.02.2022 - 01.02.2026 |
Volume | CHF 5.148 million |
As of: 30 June 2024 | The issue deadline has expired |
---|---|
Interest rate | 6,8% |
Duration | 27.02.2023 – 26.02.2029 |
Volume | CHF 10 million |
As of: 30 June 2024 | The issue deadline has expired |
---|---|
Interest rate | 6,0% |
Duration | 01.03.2023 – 28.02.2027 |
Volume | CHF 10 million |
The securities prospectuses (WPP) are published by the FMA has been approved and is to be submitted to the FINMA authorised prospectus review body BX Swiss AG has been deposited.
Let us know your opinion. Ask us questions. In-person. We look forward to welcoming you to one of our events.
If you have any questions about your participation or the organisation, please feel free to send us an email . Thank you.
The next general meeting of enespa will be held on 18 June 2025.
Würth House Rorschach
Churerstrasse 10
CH-9400 Rorschach St.Gallen
Not yet available
Not yet available
Please send us an email if you would like to receive printed information from us.
Overview of financially relevant dates for our group of companies. Do you have any questions? Then please contact our Investor Relations Team for help and advice.
18 June 2025 | General meeting 2025
|
Juni 2026 | General meeting 2026 |
You are in the right place here if you have any questions about the enespa group or enespa companies.
Aktien können wir aufgrund der rechtlichen Bestimmungen nur an Personen, mit einem Wohnsitz in der Schweiz oder Liechtenstein verkaufen.
Due to legal regulations, we can only sell bonds to persons domiciled in Switzerland, Germany, Austria or Liechtenstein.
The road to a circular economy for plastics is a long one. However, we are not travelling this path alone, but together with you. Celebrate with us when we come one step closer to our goal.
The road to a circular economy for plastics is a long one. However, we are not travelling this path alone, but together with you. Celebrate with us when we come one step closer to our goal.